|
|
||||||||
|
Carroll County Historic Sites |
||||||||
|
The Maryland Inventory of Historic Properties is a broad-based repository of information on districts, sites, buildings, structures, and objects of known or potential value to the prehistory, history, upland and underwater archeology, architecture, engineering, or culture of the State of Maryland. The inventory was created shortly after the Maryland Historical Trust was founded in 1961, and now includes data on more than 8,000 archeological sites and 80,000 historic and architectural resources. Inclusion in the Maryland Inventory of Historic Properties involves no regulatory restrictions or controls. The Inventory is maintained by the Maryland Historical Trust, with cooperation from local governments. The Maryland Historical Trust and local planning departments have a complete list of properties in the Inventory.
The Historical Society of Carroll County holds copies of most of the surveys completed on Carroll County properties. Below is a listing of the Carroll County properties. Files were titled by the site surveyors. Some properties are listed by owner or property name; others are listed by street address. Some of the files are listed under both name and address. In some cases, a survey number was assigned but the survey was never completed. Some properties have more than one file. Contact the Historical Society to verify that a file exists on a given property. The files are available at the Society during regular library hours.
|
|
A
B C D E
F G H
I J K L M |
|
PROPERTY |
FILE NUMBER |
|
A. H. Wentz Jewelers |
CARR-418 |
|
Adam Good Tavern - site |
CARR-3 |
|
1600 Adams Mill Road |
CARR-408 |
|
Addlesperger House |
CARR-367A |
|
Adkins, Charles - Farm |
CARR-841 |
|
Albaugh, D. F. - Store |
CARR-856 |
|
Albaugh-Babylon |
CARR-1293 |
|
Albaugh-Babylon Grocery Co. Building |
CARR-1293 |
|
Albion Hotel |
CARR-419 |
|
Alesia Free Methodist Church |
CARR-1089 |
|
Alesia Survey District |
CARR-577 |
|
4101 Alesia to Lineboro Road |
CARR-1404 |
|
Allender House |
CARR-581 |
|
Allender House |
CARR-470 |
|
Allender, Joseph – House |
CARR-1277 |
|
Anders House |
CARR-934 |
|
Anders, William A. – House |
CARR-316 |
|
Antrim [National Register] |
CARR-264 |
|
Appler, Jacob, Sr. - House |
CARR-198 |
|
Appold, J. A. – House |
CARR-601 |
|
Arnold, Anthony & Nancy - Farm |
CARR-1368 |
|
Arnold Farm |
CARR-1330 |
|
913 Arnold Road |
CARR-768 |
|
1039 Arnold Road |
CARR-769 |
|
1221 Arnold Road |
CARR-770 |
|
1481 Arrington Road |
CARR-1339 |
|
2109 Arrington Road |
CARR-238 |
|
Arrington, Walter M. - Farm |
CARR-1340 |
|
Arter, Solomon – House [National Register] |
CARR-824 |
|
Arter's Mill |
CARR-97 |
|
Arter's Mill - Bridge |
CARR-655 |
|
Arter's Mill - House |
CARR-654 |
|
Arter-Davidson House [National Register] |
CARR-824 |
|
3609 Arters Mill Road |
CARR-1420 |
|
Asbestos Shingle House - Watertank Road |
CARR-612 |
|
Ascension Episcopal Church |
CARR-571 |
|
Ascension Episcopal Church Chapel |
CARR-464 |
|
Ascension Episcopal Church Rectory |
CARR-471 |
|
Ascension Episcopal Rectory |
CARR-465 |
|
Avalon [National Register] |
CARR-202 |
|
Avondale [National Register] |
CARR-48 |
|
Avondale (Shriver's) Mill |
CARR-800 |
|
1127 Avondale Road |
CARR-683 |
|
Babylon |
CARR-1293 |
|
Babylon, Ann Elizabeth – House |
CARR-386 |
|
Babylon Building |
CARR-422 |
|
Babylon, F. Thomas - House |
CARR-492 |
|
Babylon Farm |
CARR-77 |
|
Bachman Brick House |
CARR-1157 |
|
Bachman, David - Farm |
CARR-1327 |
|
Bachman, Frederick – House |
CARR-1152 |
|
Bachman Tenant House |
CARR-1153 |
|
2128 Bachman Valley Road, Ebbvale vicinity |
CARR-1312 |
|
Bachman's Mill - site |
CARR-1154 |
|
Bachman's Mills Historic District |
CARR-1150 |
|
Bachman's Schoolhouse |
CARR-1156 |
|
Bachman’s Store |
CARR-1158 |
|
17 Bachman's Valley Road |
CARR-755 |
|
1312 Bachman's Valley Road |
CARR-1153 |
|
1322 Bachman's Valley Road |
CARR-1152 |
|
1322 Bachman's Valley Road |
CARR-1154 |
|
1322 Bachman's Valley Road |
CARR-1151 |
|
1370 Bachman's Valley Road |
CARR-1155 |
|
1374 Bachman's Valley Road |
CARR-1156 |
|
1378 Bachman's Valley Road |
CARR-1158 |
|
1378 Bachman's Valley Road |
CARR-1157 |
|
Backman (see also Bachman) |
|
|
Backman-Gorsuch House |
CARR-427 |
|
Backman-Gorsuch House |
CARR-574 |
|
3535 Backwoods Road |
CARR-1322 |
|
Bahn, Claude P. – Farm |
CARR-115 |
|
Baker (Beaker) Farm |
CARR-615 |
|
1190 Baltimore Blvd. |
CARR-1398 |
|
22 Baltimore St., E. |
CARR-1458 |
|
24 Baltimore St., E. |
CARR-1459 |
|
Bank House |
CARR-611 |
|
Bank of Westminster |
CARR-129 |
|
Bankard House |
CARR-481 |
|
Bankert House |
CARR-498 |
|
Baptist Church (Primitive), Watersville |
CARR-82 |
|
Barn (bank) - Brodbeck Road - site |
CARR-1088 |
|
Barn, brick-end |
CARR-1190 |
|
428 Barnes Ave. |
CARR-765 |
|
Barnes, George Hammond - Farm |
CARR-582 |
|
Barnes, John H. – House |
CARR-1399 |
|
Barnhart, Cleveland – Farm |
CARR-1319 |
|
Bashores Mill |
CARR-833 |
|
Basler's Store |
CARR-898 |
|
Bauer, Christian – House |
CARR-1151 |
|
Baughman, Benjamin – Farm |
CARR-1297 |
|
Baughman Mill |
CARR-661 |
|
Baughman Mill Farm |
CARR-660 |
|
4742 Baughman Mill Road |
CARR-1297 |
|
4805 Baughman Mill Road |
CARR-661 |
|
4808 Baughman Mill Road |
CARR-660 |
|
2810 Baumgardner Road |
CARR-830 |
|
Baumgartner House |
CARR-562 |
|
Bay, Walter C. - House |
CARR-872 |
|
Beacham, James – House |
CARR-683 |
| Beam, Catherine & Rachel – House | CARR-211 |
| Beasman, Frank – House | CARR-268 |
| Beautiful Farm, Taneytown | CARR-1381 |
| Beaver, George Frank – House | CARR-554 |
| Beaver, John - Shop & House | CARR-376 |
| Becker-Garrett Farm | CARR-609 |
| Belfast Town - site | CARR-842 |
| 105 Bell Road | CARR-262 |
| 260 Bell Road | CARR-263 |
| Belle Grove Square | CARR-478 |
| Bellinger Farm | CARR-42 |
| Benjamine Kirche | CARR-l72 |
| Bennett, Ely – Farm | CARR-1457 |
| Bennett Property | CARR-567 |
| Bennett-Parke House | CARR-471 |
| 1845 Benson Road | CARR-163 |
| Bentley, Eli – House | CARR-6 |
| Bentz-Rabenstine House | CARR-617 |
| Berger Property Springhouse Ruins | CARR-1292 |
| Bernstein, John – House | CARR-132A |
| 2712 Bert Fowler Road | CARR-619 |
| Bertz Koontz Road - south side, near Stone Road | CARR-1418 |
| Berwager-Harbst House | CARR-608 |
| Berwager-Keeler House | CARR-636 |
| Bethany U. M. Church, Franklinville | CARR-1090 |
| Bethel Chapel | CARR-286 |
| Bethel Church | CARR-885 |
| 2051 Bethel Road | CARR-880 |
| Bethesda M. E. Church, Winfield | CARR-1014 |
| Bethesda U. M. Church, Winfield | CARR-1014 |
| Biehl House | CARR-511 |
| Big Pipe Creek Bridge | CARR-659 |
| Big Valley Ranch | CARR-331 |
| Billingslea, Dr. Charles - House | CARR-399 |
| Billingslea House | CARR-364 |
| Binkley House | CARR-857 |
| Bird Haven | CARR-663 |
| 2911 Bird View Road | CARR-1453 |
| Bixler Barn | CARR-157 |
| 3261 Bixler Church Road | CARR-1318 |
| Bixler Farmhouse | CARR-148 |
| Bixler, Jacob - Store & Residence | CARR-490 |
| Bixler, Mary - Residence | CARR-490 |
| Bixler's U. M. Church | CARR-1091 |
| Black, C.O. - House | CARR-332 |
| 512 Black Rock Road | CARR-922 |
| Black's Schoolhouse No. 7, Silver Run | CARR-1378 |
| Blackston, Sterling – Farm | CARR-408 |
| Blizzard Home | CARR-121 |
| Blizzard, James – House | CARR-507 |
| Bloom Store | CARR-1188 |
| Bloomfield, Sykesville [Easement] | CARR-1294 |
| Blue Ridge Farm | CARR-118 |
| Bohn Family Farm, Taneytown | CARR-115 |
| Bowlingbrook Farm | CARR-9 |
| 1440 Bollinger Road | CARR-1330 |
| Bollinger's Contrivance | CARR-1306 |
| Bollman Truss Bridge, Hughes Road - site | CARR-201 |
| Bond, James A. C. - House | CARR-368 |
| Bond, James A. C. - Law Office | CARR-367 |
| 15 Bond St. | CARR-485 |
| 16 Bond St. | CARR-484 |
| 20 Bond St. | CARR-500 |
| 26 Bond St. | CARR-547 |
| 32 Bond St. | CARR-481 |
| 36 Bond St. | CARR-482 |
| Bond-Ames-Pullen House | CARR-563 |
| Bond-Cook-Baile-Otto House | CARR-1466 |
| Boring House & Outbuildings | CARR-590 |
| Bortner House | CARR-591 |
| Bower, Stephen - House | CARR-315 |
| Bower's Chapel | CARR-1092 |
| Bowers Farm | CARR-583 |
| Bowers, John D. – Store | CARR-415 |
| 5268 Bowers Road | CARR-1389 |
| Bowman-Lambert House | CARR-588 |
| Bowman-Reagle Farm | CARR-620 |
| Bowser, Benjamin - Farm | CARR-1149 |
| Bowser, George - Farm | CARR-1299 |
| Boyle, Joseph B. - Store | CARR-413 |
| Braeburn | CARR-63 |
| Bramble Hill Farm | CARR-665 |
| Brandenburg U. M. Church | CARR-1093 |
| Branton Manor [National Register] | CARR-91 |
| Brawner House | CARR-830 |
| 1201 Brehm Road | CARR-794 |
| 1312 Brehm Road | CARR-795 |
| Brethren Meeting House [National Register] | CARR-68 |
| Brice, C.H. - Farm | CARR-88 |
| Brick Colonial Revival House, Westminster vicinity | CARR-814 |
| Brick Colonial Revival House - Rt. 27 | CARR-622 |
| Brick Farmhouse, Westminster vicinity | CARR-815 |
| Brick House, Medford | CARR-813 |
| Brick House, Westminster vicinity | CARR-821 |
| Brick House - Rt. 86 & Alesia | CARR-1053 |
| Brick House with exterior chimney, Middleburg | CARR-250 |
| Brick Store, Keysville Road | CARR-281 |
| Bridge – concrete, Lineboro | CARR-1069 |
| Bridgeport Bridge - site | CARR-829 |
| Brilhart's Mill | CARR-911 |
| Brodbeck House | CARR-587 |
| 1311 Brodbeck Road | CARR-911 |
| Brodbeck-Brennan House | CARR-476 |
| Brookeside Farm | CARR-155 |
| Brookland Farm | CARR-877 |
| Brookside | CARR-927 |
| Brown, George - Farm | CARR-890 |
| Brown, Governor - Home | CARR-31 |
| Brown, Joseph S. - House | CARR-807 |
| Brown, Moses – House [National Register] | CARR-653 |
| Brown, Samuel – House | CARR-228 |
| Brown, Susan - House | CARR-313 |
| Brown, William - House | CARR-502 |
| Brown's Meeting House Branch | CARR-886 |
| Brown's Meeting House - site | CARR-285 |
| Bruce, Scott - House | CARR-925 |
| Bruceville | CARR-923 |
| Bryson House | CARR-263 |
| Buchman, Peter - Farm | CARR-894 |
| Buell House | CARR-1282 |
| 3921 Bullfrog Road | CARR-1387 |
| Butler, Dr. Francis - House | CARR-457 |
| Buttercup Cottage - site | CARR-1259 |
| C&P Telephone, Westminster | CARR-411 |
| Caes (Case) House | CARR-531 |
| Calico House | CARR-799 |
| Calvary U. M. Church | CARR-171 |
| Campbell-Barnitz House | CARR-132C |
| Carballo House | CARR-324 |
| Carlson House at McKinstry Mill | CARR-160 |
| Caroline's Pleasant Retreat | CARR-871 |
| Carpenter Shop – Springfield | CARR-1239 |
| Carroll County Farm Museum [National Register] | CARR-38 |
| Carroll County Courthouse | CARR-558 |
| Carroll Hall | CARR-451 |
| Carroll Hall | CARR-374 |
| Carroll Nursery | CARR-1406 |
| Carroll Primitive Baptist Meeting House | CARR-82 |
| Carroll Record Building | CARR-66 |
| 25 Carroll St. | CARR-573 |
| Carroll Theatre | CARR-441 |
| 5246 Carroll Warehime Road, Lineboro | CARR-1308 |
| 1975 Carrollton Road | CARR-1397 |
| 3100 Carrollton Road | CARR-893 |
| 3300 Carrollton Road | CARR-890 |
| Carrollton Roller Mill | CARR-909 |
| Case, Harry - House | CARR-529 |
| Cassell Family Cemetery | CARR-409 |
| Cauthorn Farm, Sykesville | CARR-1339 |
| Cedar Knoll Farm | CARR-119 |
| Central Storeroom - Springfield | CARR-1233 |
| Centre Mills, Taneytown | CARR-1384 |
| Chaise, Dennis - House | CARR-226 |
| Chambers, Whittaker - Farm/Pumpkin Patch [National Register] | CARR-53 |
| Charles Carroll Building | CARR-402 |
| Charles Street Colored School | CARR-1428 |
| Chessman, Catherine - House | CARR-1184 |
| Chew, John H. - House | CARR-880 |
| Chickadee Chance | CARR-922 |
| Chrisman-Barnitz House | CARR-134B |
| Chrisman-Buckingham House | CARR-929 |
| Christmas, John - Residence & Restaurant | CARR-420 |
| Church of God - Church & Parsonage – site | CARR-185 |
| Church of the Ascension, Westminster | CARR-571 |
| 6620 Church St., Flohrville | CARR-1016 |
| 5227 Church St., N., Lineboro | CARR-1054 |
| 12 Church St., N., Westminster | CARR-508 |
| 17 Church St., N., Westminster | CARR-128 |
| 136 Church St., New Windsor | CARR-1429 |
| 16 Church St., Manchester | CARR-166 |
| 1005 Circle Drive | CARR-1181 |
| 1006 Circle Drive | CARR-1180 |
| 1014 Circle Drive | CARR-1182 |
| 1020 Circle Drive | CARR-1183 |
| 1021 Circle Drive | CARR-1184 |
| 1025 Circle Drive | CARR-1185 |
| City Garage, Westminster | CARR-375 |
| City Hall, Westminster | CARR-545 |
| Clark Circle Cottage No. 1 - Springfield | CARR-1225 |
| Clark Circle Cottage No. 2 - Springfield | CARR-l226 |
| Clark Circle Cottage No. 3 - Springfield | CARR-l228 |
| Clark Circle Cottage No. 4 - Springfield | CARR-1229 |
| Clark Circle Cottage No. 5 - Springfield | CARR-1230 |
| Clark Circle Dining Hall & Kitchen - Springfield | CARR-1227 |
| Clark Circle Service Building – Springfield | CARR-1224 |
| Clarke Farm | CARR-582 |
| Classen House | CARR-489 |
| 332 Clear Ridge Road | CARR-1492 |
| 1525 Clearview Road | CARR-1385 |
| Clock Shop | CARR-488 |
| Close Farm | CARR-757 |
| Cockey, John C. – House | CARR-384A |
| Cold Saturday | CARR-29 |
| Coles House | CARR-125 |
| Colgate House | CARR-59 |
| 7600 College Ave. | CARR-1399 |
| 320 College View Blvd. | CARR-701 |
| Colonial Burial Ground – site | CARR-839 |
| Conaway Family Farm | CARR-1457 |
| Coon, William – House | CARR-513 |
| Corbin House | CARR-124 |
| Corbit's Charge | CARR-58 |
| Corkran Farm | CARR-598 |
| 34 Court Place | CARR-466 |
| 35 Court Place | CARR-465 |
| 40 Court Place | CARR-468 |
| Court Square, Westminster | CARR-479 |
| 22 Court St., N. | CARR-509 |
| 23 Court St., N. | CARR-471 |
| 30 Court St., N. | CARR-464 |
| 45 Court St., N. | CARR-467 |
| 51 Court St., N. | CARR-469 |
| 75 Court St., N. [Easement] | CARR-557 |
| Cover, Daniel – House | CARR-183 |
| Cowlick Farm, Taneytown | CARR-1379 |
| Craft Shop, Lineboro | CARR-1077 |
| Crafts Shop | CARR-997 |
| 11 Cranberry Road | CARR-711 |
| 36 Cranberry Road | CARR-712 |
| 222 Cranberry Road | CARR-713 |
| 238 Cranberry Road | CARR-717 |
| 247 Cranberry Road | CARR-714 |
| 301 Cranberry Road | CARR-715 |
| 307 Cranberry Road | CARR-716 |
| 308 Cranberry Road | CARR-718 |
| 315 Cranberry Road | CARR-719 |
| 316 Cranberry Road | CARR-720 |
| 321 Cranberry Road | CARR-722 |
| 320-322 Cranberry Road | CARR-721 |
| Crapster Farm | CARR-1434 |
| Creamery Building | CARR-1073 |
| Crookabout | CARR-70 |
| Crossed Keys Tavern | CARR-182 |
| Crouse, B. F. – House | CARR-458 |
| Crouse, George – Tannery | CARR-1424 |
| Crouse House | CARR-418 |
| Crouse, Ira C. – House | CARR-417 |
| Crouse, John – House | CARR-602 |
| Crouse Mill | CARR-926 |
| Crouse Tannery | CARR-1424 |
| Crout House | CARR-378 |
| Crownstone, Mason-Dixon Line | CARR-23 |
| Crumbacker, Abraham – House | CARR-319 |
| Crumbacker, Abraham – House | CARR-320 |
| Crumbacker, Abraham – House | CARR-848 |
| Crumbacker, Jonas – House | CARR-288 |
| Cunningham House | CARR-543 |
| Curfman, C. H. – Farm | CARR-177 |
| Curry, William – House | CARR-320 |
| Dailey, Hugh – House | CARR-460 |
| Dairy Barn – Springfield | CARR-1238 |
| Dairy Buildings – Springfield | CARR-1257 |
| Daley, Donald – House | CARR-49 |
| Dallas, Colonel W. W. – House | CARR-517 |
| Daniel Richards Graveyard | CARR-891 |
| Davidson, Everett – Farm | CARR-893 |
| Davidson House | CARR-62 |
| Davis, John, Taneytown | CARR-1379 |
| Davis, Johnathan – House | CARR-345 |
| Davis Meeting House | CARR-82 |
| Dayhoff, Samuel - House | CARR-868 |
| Deal House | CARR-585 |
| Dear Bought | CARR-875 |
| Deer Park Lutheran Church | CARR-1281 |
| 833 Deer Park Road | CARR-1281 |
| Deer Park U. M. Church | CARR-137 |
| Dehoff/Ebaugh Farmstead | CARR-1296 |
| Democratic Advocate Building | CARR-544 |
| DeMoss, Thomas - House | CARR-1008 |
| Detour Bank, old | CARR-1166 |
| Detour Bridge | CARR-1161 |
| Detour Concrete Arch Bridge | CARR-933 |
| Detour Historic District | CARR-1160 |
| Detour Mill | CARR-1179 |
| Detour Post Office | CARR-1170 |
| Detour Schoolhouse | CARR-1182 |
| Devilbiss, Charles - House | CARR-350 |
| Devilbiss, Frank - House | CARR-1429 |
| Devilbiss, George Washington - Farm | CARR-1395 |
| DeVries, William T. - Farm | CARR-1491 |
| Dey, Daniel - House | CARR-199 |
| Dice, Andrew - Farm | CARR-1287 |
| Dice, Henry - Farm | CARR-1315 |
| Diffenbaugh, James A. - House | CARR-539 |
| Diggs, John - Copper Mine - site | CARR-11 |
| Dods, Robert – House | CARR-209 |
| Dorsey Farm - site | CARR-961 |
| Dorsey, John - Farm | CARR-1450 |
| Dorseytown Survey District | CARR-1493 |
| Double House - Freedom Ave. & Martz Road | CARR-616 |
| Doyle, Hugh – Building | CARR-411 |
| Drach, Henry – Farm | CARR-1403 |
| Dungar, Henrietta – House | CARR-221 |
| Duplex - south side, Rt. 27 | CARR-610 |
| Durbin Family Farm | CARR-809 |
| Durbin, William – House | CARR-261 |
| Dutch Heaven German Cemetery | CARR-912 |
| Dutch Picnic (annual) - site | CARR-28 |
| Early Richard's House [Easement] | CARR-917 |
| Ebaugh, Noah F. - Log House – site | CARR-823 |
| Ebenezer U. M. Church | CARR-579 |
| Ecke-Musselman Farm | CARR-634 |
| Eckenrode, John – House | CARR-1448 |
| Ecker Farm | CARR-149 |
| Ecker, Jonas - House | CARR-274 |
| Ecker's Insurance Agency | CARR-384 |
| Ecklar House | CARR-341 |
| Edgewood | CARR-1491 |
| Elexis Harris Graveyard | CARR-892 |
| Elmer Wolfe Elementary/High School | CARR-1436 |
| Elms - site | CARR-878 |
| Elsworth Cemetery | CARR-767 |
| Emerald Hill | CARR-545 |
| Emmal-Emmel Farm | CARR-624 |
| Emmanuel Baptist Church, Louisville | CARR-43 |
| Emmanuel Baust Church | CARR-159 |
| Emmanuel Evangelical Lutheran Church | CARR-166 |
| Emory Church | CARR-886 |
| Emory Schoolhouse | CARR-887 |
| Employees Home – Springfield | CARR-1247 |
| Encampment of General George Meade | CARR-5 |
| Engel, Daniel – Farm, New Windsor | CARR-1332 |
| England & Kenly Store, Watersville | CARR-1326 |
| Englar, Daniel - Farm (McKinstry Mill) | CARR-1331 |
| Englar, Elhanan – House | CARR-877 |
| Englar, Hiram – House | CARR-1430 |
| Englar House | CARR-271 |
| Englar, John - House | CARR-866 |
| Englar, Jonas - House | CARR-853 |
| Englar, Joseph - Barn | CARR-849 |
| Englar, Joseph - House | CARR-855 |
| Englar, Josiah - House | CARR-864 |
| Englar, Nathan – House | CARR-854 |
| Englar Store | CARR-182 |
| Englar's Mill | CARR-328 |
| Englar's Mill House | CARR-326 |
| Englar's Mill - Stone building at | CARR-327 |
| English Chance | CARR-942 |
| Ensor, William – House | CARR-639 |
| Erb, Christopher – House | CARR-825 |
| Erb, Harvey – House | CARR-231 |
| Erb, Peter – Farm | CARR-98 |
| Evangelical Lutheran Church Parsonage | CARR-496 |
| Evans, John - House | CARR-36 |
| Evening Sun Building | CARR-413 |
| Everly-Steele-Day House | CARR-495 |
| Fair-Miller Farm | CARR-1324 |
| Fairhaven | CARR-268 |
| 2300 Fairmount Road | CARR-1309 |
| Fairmount School | CARR-1309 |
| Fairmount U. M. Church, Manchester vicinity | CARR-1305 |
| Fairview U. M. Church, Taylorsville | CARR-57 |
| Fannie Dorsey Road - Farm No. 1 | CARR-39 |
| Fannie Dorsey Road - Farm No. 2 | CARR-40 |
| Farm Content [National Register] | CARR-24 |
| Farm - North of Watertank Road | CARR-652 |
| Farm - Rt. 27 | CARR-629 |
| Farm - Rt. 30, south of Rt. 86 | CARR-646 |
| Farm - Rt. 30, south of Rt. 86 | CARR-647 |
| Farm - South side Rt. 482 | CARR-605 |
| Farm - Salem Bottom Road | CARR-1189 |
| Farm - West Main St. & Taneytown Pike | CARR-403 |
| Farmers and Mechanics Bank of Carroll County | CARR-373 |
| Farquhar, William Poultney – Farm | CARR-956 |
| Feed Mill | CARR-1031 |
| Fellows Hall, Westminster | CARR-382 |
| Fenby Farm | CARR-407 |
| Fenby Farm Lime Kiln, Westminster | CARR-260 |
| 1000 Fenby Farm Road | CARR-261 |
| Fenwick House [Easement] | CARR-239 |
| Ferguson, John W. - House | CARR-219 |
| Ferguson, Margaret - House | CARR-234 |
| 3200 Ferrier Road, Manchester vicinity | CARR-646 |
| Few, John – Farm, Taneytown | CARR-1385 |
| Finksburg Hotel | CARR-1003 |
| Finksburg Survey District | CARR-987 |
| Finksburg Tavern | CARR-1001 |
| First National Bank of Hampstead | CARR-1265 |
| First National Bank – site | CARR-1026 |
| First Public Road in Carroll County | CARR-27 |
| Fisher, Charles - House | CARR-469 |
| Fisher, John - House | CARR-1405 |
| Fisher, John - Property | CARR-361 |
| Fisher-Smith-Fletcher House | CARR-355 |
| Fleishman House | CARR-607 |
| 3333 Flickinger Road [National Register – Easement] | CARR-825 |
| Flohrville U. M. Church | CARR-1016 |
| Flohrville Union Chapel | CARR-1016 |
| Folk's Feed Mill | CARR-818 |
| Forest Home | CARR-958 |
| Forest House | CARR-257 |
| Formwalt, Emanuel – House | CARR-233 |
| Fort Schoolhouse | CARR-25 |
| Foutz's Mill Farm, Taneytown | CARR-1384 |
| Fowble, David – House | CARR-530 |
| Fowble’s Tavern - site | CARR-1280 |
| Fox, C. Richard - House | CARR-548 |
| Frame Farmhouse & Outbuildings - Miller's Station Road | CARR-641 |
| Frame House - Fenby Farm Road | CARR-406 |
| 2814 Francis Scott Key Highway | CARR-1461 |
| 2930 Francis Scott Key Highway | CARR-334 |
| 3289 Francis Scott Key Highway | CARR-826 |
| 3850 Francis Scott Key Highway | CARR-113 |
| 5055 Francis Scott Key Highway | CARR-l388 |
| Frank, J. - Farm | CARR-650 |
| Frazier, Daniel – House | CARR-999 |
| Frazier, George H. – House | CARR-998 |
| Frazier, William - House & Shop | CARR-387 |
| 16 Frederick Road | CARR-325 |
| 7 Frederick St. | CARR-65 |
| 8 Frederick St. | CARR-66 |
| 65 Frederick St. [National Register] | CARR-213 |
| 148 Frederick St. | CARR-284 |
| Freedom Methodist Church | CARR-168 |
| 1114 Fridinger Mill Road | CARR-153 |
| 2738 Fridinger Mill Road | CARR-594 |
| Friendship Valley Farm [National Register] | CARR-64 |
| Fritz, C. Elmer - Farm complex | CARR-398 |
| Frizzel, William – House | CARR-1187 |
| Frizzell, Andrew - House & Farm Complex [National Register] | CARR-1186 |
| 1118 Frizzell Road | CARR-1187 |
| Frizzell's Tavern | CARR-145 |
| Frocklyn Farm | CARR-1330 |
| Fry and Bortner Farm | CARR-625 |
| Fuhrman, E. - Farm | CARR-630 |
| Gaither M. E. Mission, Sykesville | CARR-1094 |
| 7701 Gaither Road | CARR-1094 |
| Gaither's U. M. Church, Sykesville | CARR-1094 |
| Galloping Goose Farm | CARR-1396 |
| Galt, Sterling - Farm | CARR-112 |
| Galt's Fancy | CARR-112 |
| Galt-Peterson House | CARR-832 |
| 3939 Gamber Road | CARR-171 |
| Gamber Survey District (MD 32 at MD 91) | CARR-1325 |
| Garage, The | CARR-1146 |
| Garrett Farm | CARR-615 |
| Garrett, Robert – Sanitorium – site | CARR-1087 |
| 4029 Geeting Road [National Register] | CARR-824 |
| 5244 Geeting Road | CARR-1319 |
| Gehr House | CARR-547 |
| Gehr House | CARR-500 |
| Geist House - site | CARR-1021 |
| German Reformed Church Parsonage | CARR-485 |
| Gernand, Edwin K. - House | CARR-509 |
| Getty, J. Frank - Farm | CARR-941 |
| Gilbert, Edwin G. - House | CARR-312 |
| Gilbert, Nelson - House | CARR-535 |
| Gilbert's Inn | CARR-749 |
| 4041 Gill Ave. | CARR-1262 |
| Gill's Range | CARR-377 |
| Gist, Reuben - House | CARR-191 |
| Glass, Charles - Farm | CARR-643 |
| Glasses Store, Middleburg | CARR-252 |
| Gold Mine, old | CARR-34 |
| Good Chance | CARR-154 |
| Goodlander-Lemmon Building | CARR-126 |
| Goodwill | CARR-164 |
| Goodwin Home | CARR-566 |
| Gore, John - House | CARR-193 |
| Gorsuch, Nathan - House | CARR-401 |
| 312 Gorsuch Road | CARR-1431 |
| 900 Gorsuch Road | CARR-694 |
| 927 Gorsuch Road | CARR-695 |
| 1211 Gorsuch Road | CARR-696 |
| 1227 Gorsuch Road | CARR-697 |
| 1433 Gorsuch Road | CARR-698 |
| 72 Gorsuch Road, N. | CARR-710 |
| Gorsuch, William, Sr. – Farm, Sykesville | CARR-1339 |
| Grace Lutheran Church | CARR-573 |
| Grammar House | CARR-387 |
| Grave Run Road Church | CARR-95 |
| Graves, Rev. Diedrich – House | CARR-319 |
| 10 Green St., E. | CARR-522 |
| 14 Green St., E. | CARR-527 |
| 16 Green St., E. | CARR-529 |
| 18 Green St., E. | CARR-520 |
| 22 Green St., E. | CARR-528 |
| 26 Green St., E. | CARR-531 |
| 30 Green St., E. | CARR-526 |
| 111 Green St., E. | CARR-525 |
| 115 Green St., E. | CARR-530 |
| 121 Green St., E. | CARR-532 |
| 137 Green St., E. | CARR-523 |
| 154 Green St., E. | CARR-517 |
| 178 Green St., E. | CARR-521 |
| 182 Green St., E. | CARR-524 |
| 186 Green St., E. | CARR-563 |
| 190 Green St., E. | CARR-554 |
| 194 & 196 Green St., E. | CARR-518 |
| 19 Green St., W. | CARR-473 |
| 24-26 Green St., W. | CARR-474 |
| 30 Green St., W. | CARR-475 |
| 34 Green St., W. | CARR-476 |
| 97 Green St., W. | CARR-543 |
| Green, The | CARR-72 |
| Greenmount Evangelical United Brethren Church | CARR-1095 |
| Greenwood (Yoste) Farm | CARR-1390 |
| Greenwood Church – Schoolhouse, New Windsor vicinity | CARR-60 |
| Greenwood Congregation | CARR-169 |
| Gregg-Twigg House | CARR-1279 |
| Grove, C. - Victory Farm | CARR-628 |
| Grove’s Mill | CARR-818 |
| Guishard, Henry – House | CARR-235 |
| Gus’ Barber Shop | CARR-325 |
| H. Haines and Co. Store | CARR-423 |
| H.& R. Block | CARR-418 |
| Haines, Charles – House | CARR-222 |
| Haines, Daniel – House | CARR-844 |
| Haines House | CARR-448 |
| Haines, Joseph - Farm | CARR-957 |
| Haines Log House | CARR-845 |
| Haines, Thomas – Farm | CARR-952 |
| Hampstead Bank, old | CARR-1273 |
| Hampstead High School | CARR-1267 |
| Hampstead Mill | CARR-1262 |
| Hampstead Railroad Station | CARR-1261 |
| Hann, Johonnes – Farm | CARR-70 |
| 2001 Hanover Pike | CARR-1095 |
| 2742 Hanover Pike | CARR-1315 |
| 4140 Hanover Pike | CARR-1111 |
| 4142 Hanover Pike | CARR-1112 |
| 4144 Hanover Pike | CARR-1113 |
| 4200 Hanover Pike | CARR-1114 |
