| Democratic Advocate 1865 - 1947 |
||||||||
The Democratic Advocate was established at Westminster with the first issue appearing November 30, 1865 by William H. Davis, editor and publisher. Davis continued until February 15, 1866 when he sold to Joseph M. Parke. Davis again purchased the interests of the paper November 25, 1867. W.H. Vanderford succeeded Davis as editor and proprietor March 19, 1868. In March 1906, the Democratic Advocate Company was formed with Dr. J. Howell Billingslea as president and William H. Vanderford as editor. Paul Winchester succeeded Vanderford and W.J. Wilkinson followed the brief editorship of Winchester. Edward O. Diffendal was editor from 1906 to 1960 when Mrs. Virginia Minnick became managing editor. The last edition was printed on December 26, 1968. The paper was purchased by the Carroll County Times which produced an Advocate-Times edition until September 25, 1972. |
| The Democratic Advocate Westminster, Maryland | ||
| Date | Agency Reference Number | HSCC Call Number |
| 1865, Nov. 30-1866, Dec. 27 | MdHR M2258 | MF NEW DA1 |
| 1867, Jan. 3-Dec. 26 | MdHR M7120 | MF NEW DA2 |
| 1868, Jan. 2-Dec. 31 | MdHR M2259 | MF NEW DA3 |
| 1869, Jan. 7-Dec. 30 | MdHR M7121 | MF NEW DA4 |
| 1870, Jan. 6-Dec. 29 | MdHR M2260 | MF NEW DA5 |
| 1871, Jan. 5-Dec. 30 | MdHR M7122 | MF NEW DA6 |
| 1872, Jan. 6-Dec. 28 | MdHR M2261 | MF NEW DA7 |
| 1873, Jan. 4-Dec. 27 | MdHR M7123 | MF NEW DA8 |
| 1874, Jan. 3-Dec. 26 | MdHR M7124 | MF NEW DA9 |
| 1875, Jan. 2-Dec. 25 | MdHR M7125 | MF NEW DA10 |
| 1876, Jan. 1-Dec. 30 | MdHR M7126 | MF NEW DA11 |
| 1877, Jan. 6-Dec. 29 | MdHR M7127 | MF NEW DA12 |
| 1878, Jan. 5-Dec. 28 | MdHR M2262 | MF NEW DA13 |
| 1879, Jan. 4-Dec. 27 | MdHR M7128 | MF NEW DA14 |
| 1880, Jan. 3-Dec. 25 | MdHR M7129 | MF NEW DA15 |
| 1881, Jan. 1-Dec. 31 | MdHR M2263 | MF NEW DA16 |
| 1882, Jan. 7-Dec. 30 | MdHR M7130 | MF NEW DA17 |
| 1883, Jan. 6-Dec. 31 | MdHR M2264 | MF NEW DA18 |
| 1884, Jan. 5-Dec. 27 | MdHR M7131 | MF NEW DA19 |
| 1885, Jan. 3-Dec. 26 | MdHR M2265 | MF NEW DA20 |
| 1886, Jan. 2-Dec. 25 | MdHR M7132 | MF NEW DA21 |
| 1887, Jan. 1-Dec. 31 | MdHR M7133 | MF NEW DA22 |
| 1888, Jan. 7-Nov. 3 | MdHR M7134 | MF NEW DA23 |
| 1889, Jan. 5-Dec. 21 | MdHR M2266 | MF NEW DA24 |
| 1890, Nov. 22-1891, Dec. 26 | MdHR M7135 | MF NEW DA25 |
| 1892, Jan. 2-Dec. 31 | MdHR M7136 | MF NEW DA26 |
| 1893, Jan. 7-Dec. 30 | MdHR M7137 | MF NEW DA27 |
| 1894, Jan. 6-Dec. 30 | MdHR M7138 | MF NEW DA28 |
| 1895, Jan. 5-Dec. 28 | MdHR M2267 | MF NEW DA29 |
| 1896, Jan. 4-Dec. 26 | MdHR M7139 | MF NEW DA30 |
| 1897, Jan. 2-Dec. 25 | MdHR M2268 | MF NEW DA31 |
| 1898, Jan. 1-Dec. 31 | MdHR M7140 | MF NEW DA32 |
| 1899, Jan. 7-Dec. 30 | MdHR M2269 | MF NEW DA33 |
| 1900, Jan. 6-Dec. 29 | MdHR M7141 | MF NEW DA34 |
| 1901, Jan. 5-Dec. 28 | MdHR M2270 | MF NEW DA35 |
| 1902, Jan. 4-Dec. 27 | MdHR M7142 | MF NEW DA36 |
| 1903, Jan. 3-Dec. 26 | MdHR M2271 | MF NEW DA37 |
| 1904, Jan. 2-Dec. 31 | MdHR M7143 | MF NEW DA38 |
| 1905, Jan. 7-Dec. 30 | MdHR M2272 | MF NEW DA39 |
| 1906, Jan. 6-Dec. 29 | MdHR M7144 | MF NEW DA40 |
| 1907, Jan. 5-Dec. 27 | MdHR M2273 | MF NEW DA41 |
| 1908, Jan. 3-Dec. 25 | MdHR M7145 | MF NEW DA42 |
| 1909, Jan. 1-Dec. 31 | MdHR M2274 | MF NEW DA43 |
| 1910, Jan. 7-Dec. 30 | MdHR M2275 | MF NEW DA44 |
| 1911, Jan. 6-Dec. 29 | MdHR M7148 | MF NEW DA45 |
| 1912, Jan. 5-Dec. 27 | MdHR M2276 | MF NEW DA46 |
| 1913, Jan. 3-Dec. 26 | MdHR M2277 | MF NEW DA47 |
| 1914, Jan. 2-Dec. 25 | MdHR M2278 | MF NEW DA48 |
| 1915, Jan. 1-Dec. 31 | MdHR M7149 | MF NEW DA49 |
| 1916, Jan. 7-Dec. 29 | MdHR M2279 | MF NEW DA50 |
| 1917, Jan. 5-Dec. 28 | MdHR M2280 | MF NEW DA51 |
| 1918, Aug. 2-Dec. 27 | MdHR M2281 | MF NEW DA52 |
| 1919, Jan. 3-Dec. 26 | MdHR M2282 | MF NEW DA53 |
| 1920, Jan. 2-Dec. 31 | MdHR M2283 | MF NEW DA54 |
| 1921, Jan. 7-Dec. 30 | MdHR M2284 | MF NEW DA55 |
| 1922, Jan. 6-Dec. 29 | MdHR M7150 | MF NEW DA56 |
| 1923, Jan. 5-Dec. 28 | MdHR M2285 | MF NEW DA57 |
| 1924, Jan. 4-Dec. 26 | MdHR M2286 | MF NEW DA58 |
| 1925, Jan. 16-Dec. 25 | MdHR M7151 | MF NEW DA59 |
| 1926, Jan. 1-Dec. 31 | MdHR M2287 | MF NEW DA60 |
| 1927, Jan. 7-Dec. 30 | MdHR M7152 | MF NEW DA61 |
| 1928, Jan. 6-Dec. 28 | MdHR M2288 | MF NEW DA62 |
| 1934, June-1935, Dec. | MSA M11931 | MF NEW DA63 |
| 1936, Jan.-Dec./1937, Jan.-Dec. | MSA M11932 | MF NEW DA64 |
| 1938, Jan. 7-Dec. 30/1939, Jan. 6-Dec. 29 | MSA M11933 | MF NEW DA65 |
| 1940, Jan. 5-Dec. 27/1941, Jan. 3-Dec. 26 | MSA M11934 | MF NEW DA66 |
| 1942, Jan. 2-Dec. 25/1943, Jan. 1-Dec. 31 | MSA M11935 | MF NEW DA67 |
| 1944, Jan. 7-Dec. 29/1945, Jan. 5-Dec. 28 | MSA M11936 | MF NEW DA68 |
| 1946, Jan. 4-Dec. 27/1947, Jan. 3-Dec. 26 | MSA M11937 | MF NEW DA69 |
Return to Listing of Carroll County Newspapers
Return to Listing of Microfilm Holdings
Historical Society of Carroll County |