| Historical Society of
Carroll County Library Catalog |
||||||||
| Title | Author | Call# |
|---|---|---|
| 117 House Designs of the Twenties | 728 GOR | |
| 1776 census of Maryland | Carothers, Bettie Stirling, comp | 929.3 CENSUS 1776 |
| 1783 Tax List of Baltimore Co., MD | Barnes, Robert W. | 929.3 GEN BAL |
| 1783 Tax lists & the 1790 Federal Census for Washington Co., PA | Zinsser, Katharine K. | 929.3 GEN PA |
| 1835 Frederick County assessment records | 929.3 LAN FRE | |
| 1850 U.S. Census, Carroll Co., MD , vol 1 | Schunk, John F., Dr., ed. | 929.3 CENSUS 1850 |
| 1850 U.S. Census, Carroll Co., MD , vol 2 | Schunk, John F., Dr., ed | 929.3 CENSUS 1850 |
| 1853 tax assessment record Carroll Co. Dist 10, Middleburg | 929.3 GEN CAR | |
| 1886 History of Adams County, Pennsylvania | 974.8 HIS | |
| 1890 special veterans' schedule for Carroll Co., MD dist 1-13 | 929.3 CENSUS 1890 | |
| 20th Century Crossroads Living | Brauning, Gary | 975.277 COM |
| 250 year history of my Trout Family | Trout, Geo. E. | 929.2 TRO TRO |
| A to Zax; a comprehensive dictionary for genealogists & historians | Evans, Barbara Jean | 912 EVA |
| Abbott - Adlum - Green Families | Eisenhart, Willis W. | 929.2 ABB EIS |
| About LaAnna (Houck) | Harlow, Naivette G. | 929.2 HOU HAR |
| Abstract of North Carolina Wills 1760-1800 | Olds, Fred A. | 929.3 WIL NC |
| Abstracts from common pleas docket, York, PA, April term 1757 through July term 1761 | Hively, David P. | 929.3 COU PA |
| Abstracts from the Eaton Democrat, Preble Co., Ohio 1877-1881 vol. 2 | Brubaker, Joan Bake | 929.3 NEW OHI |
| Abstracts from the Engine of Liberty & Uniontown Advertiser 1813-1815 | Getty, Joe, ed | 929.3 NEW CAR |
| Abstracts of Adams Co., PA wills 1800-1826 | Greenholt, Kevin L. | 929.3 WIL PA |
| Abstracts of Baltimore Co. Admin. Accounts, Liber 7 | Barnes, Robert | 929.3 WIL BAL |
| Abstracts of Baltimore Co. Admin. Accounts, Liber 8 | Barnes, Robert | 929.3 WIL BAL |
| Abstracts of Berks Co. wills 1752-1785 | 929.3 WIL PA | |
| Abstracts of Carroll County newspapers 1831-1846 | 929.3 NEW CAR | |
| Abstracts of south central Pennsylvania newspapers 1785-1790 | Wright, F. Edward | 929.3 NEW PA |
| Abstracts of south central Pennsylvania newspapers 1791-1795 | Reamy, Martha | 929.3 NEW PA |
| Abstracts of South Central Pennsylvania newspapers 1796-1800 | Wright, F. Edward | 929.3 NEW PA |
| Achtung! Noon Balloon | Myers, William E. | 940.53 MYE |
| Adams County church records of the 18th century | Wright, F. Edward | 929.3 CHU PA |
| Adams of the Alleghenies | Adams, Edmund J. | 929.2 ADA ADA |
| Aerial Photo of Carroll County | 912.75277 CAR | |
| Adjusting branches of the Lane, Slack, Bush, Chaney, Dodson, Williams, Grace | Jackson, Doris | 929..2 LAN JAC |
| Agricultural economy of Carroll County's early settlers | Crapster, Basil | 975.277 CRA |
| All is safe now; Whitmore | Whitmore, John H. | 929.2 WHI WHI |
| Allegany County, Maryland Rural Cemeteries | Gen. Soc. Of Allegany Co. | 929.5 ALL |
| Allegany County-a history | Stegmaier, Harry,Jr. | 975.29 STE |
| Along the County Line: A Living History | Brown, Carol Hale | 975.277 BRO |
| American Loyalist Claims vol 1 | Coldham, Peter Wilson | 929.3 MIL REV |
| American Cloister, An : The Life and Work of the Order of the Holy Cross | Hughson, S.C. | 283 HUG |
| American spirit in the new millenium | Morgan, Ronald B. | 929.9 MOR |
| Ancestors & descendants of Aaron Miller | 929.2 MIL MOZ | |
| Ancestors of Lieutenant Thomas Tracy | Ripley, Charles Stedman | 929.2 TRA RIP |
| Ancestry of the John Franklin Eisenhart Family | Eisenhart, Willis Wolf | 929.2 EIS EIS |
| Ancient City 1649-1887; a history of Annapolis | Riley, Elihu S. | 975.2 RIL |
| And They Begat, Davis II | Davis, Nora Olive Parker | 929.2 DAV DAV |
| And they begat…, vol 2 - an account of my maternal lines | Davis, Nora Olive Parker | 929.2 WIN DAV |
| Andrew Poulson 1735-1807, a genealogical synopsis of his descendants | Poulson, Ralph E., Jr. | 929.2 POU POU |
| Annotated life & times of James W. Lantz, Carroll Co., MD 1857-1891 | Davis-Long, Trudie | 921 LANTZ DAV |
| Anthony's History of The Battle of Hanover, Tues., June 30, 1863 | Anthony, William, ed | 929.3 MIL CIV |
| Anywhere So Long As There Be Freedom | BMA | 929.2 CAR BAL |
| Appler Family History | Appler, Charles Ross | 929.2 APP APP |
| Arnold | Arnold, Verle M. | 929.2 ARN ARN |
| Arnold Family | Koch, Richard T. | 929.2 ARN KOC |
| Art in the United States Capitol | 725.11 ART | |
| Arter / Arthur Family of Fountain Valley | 929.2 ART | |
| Assessment record real property 1825, Lots in Westminster Town | 929.3 GEN CAR | |
| Atlas of Frederick Co., MD 1873 | 912.75287 | |
| Babylon Family History | Duttera, William and Maurice | 929.2 BAB DUT |
| Baile | McDermott, Edith | 929.2 BAI McD |
| Baile / Haines / Smith | 929.2 BAI BAI | |
| Baile / Naill, et al | Falls, Ted | 929.2 BAI FAL |
| Baile II, My husband's families | Christopher, Sue Hargis | 929.2 BAI CHR |
| Baltimore & Ohio Railroad employees 1842 & 1852, 1855 & 1857 | Kanely, Edna A. | 929.3 GEN BAL |
| Baltimore & Ohio Railroad vol 1 | Winchester, Paul | 385 WIN |
| Baltimore City & County marriages 1777 - 1799 A - H | 929.3 MAR BAL | |
| Baltimore City birth records | Meyer, Mary K. | 929.3 GEN BAL |
| Baltimore City deaths & burials 1834-1840 | Peden, Henry C. | 929.3 DEA BAL |
| Baltimore Co. marriage licenses 1777-1798 | Smith, Dawn Beitler | 929.3 MAR BAL |
| Baltimore County Families, 1659 - 1759 | Barnes, Robert W. | 929.3 SET BAL |
| Baltimore County inscriptions Vol. 1-3 | 929.5 BAL 1-3 | |
| Baltimore County inscriptions Vol. 4-6 | 929.5 BAL 4-6 | |
| Baltimore County land records 1665-1687 | Scisco, Louis Dow | 929.3 LAN BAL |
| Baltimore county landmarks | Offutt, E. Frances | 975.271 OFF |
| Baltimore County list of churches and cemeteries | 929.3 CHU BAL | |
| Baltimore County marriage references 1659 - 1746 | Barnes, Robert | 929.3 MAR BAL |
| Baltimore County Tax Lists, 1763 | 929.3 GEN BAL | |
| Baltimore County, MD deed abstracts 1659-1750 | Barnes, Robert | 929.3 LAN BAL |
| Baltimore County, MD Deed records vol 1:1659-1737 | Davis, John | 929..3 LAN BAL |
| Baltimore County, MD Deed records vol 2:1767-1775 | Davis, John | 929..3 LAN BAL |
| Baltimore, a picture history 1858-1968 | 975.26 BAL | |
| Baptismal records - Apple's Church, Thurmont, MD 1773-1848 | 929.3 CHU LUT | |
| Baptism Records of St. Joseph Catholic Church, Taneytown 1862-1930 | 929.3 CHU RC | |
| Basilica of the Sacred Heart of Jesus "Conewago Chapel" | 929.3 CHU RC | |
| Bausman | 929.2 BAU BAU | |
| Beard Family Record of John Frederick and Mary Catharine from Carroll County | Hall, Sophia Jean Brown | 929.2 BEA HAL |
| Beard Family Record, ten year update | Hall, Sophia Jean Brown | 929.2 BEA HAL |
| Bernese Anabaptists & their American descendants | Gratz, Delbert L. | 289.7 GRA |
| Beyond Our Means; how the Brethren Service Center dared to embrace the world | Thompson, R. Jan & Roma Jo | 975.277 COM NEW |
| Bi-Centennial souvenir program, Taneytown, MD 1754-1954 | 975.277 COM TAN | |
| Billingsley | Billingslea, George Albaugh | 929.2 BIL BIL |
| Billingsley Family in England and in the Province of Maryland and Virginia | 929.2 BIL | |
| Biographical Dictionary of the Maryland Legislature, 1635-1789, v.1 | Papenfuse, Edward C., et al. | 975.2 GOV |
| Births, marriages, & deaths of Adams Co., PA 1852-1854 | McFarland, K.T.H. | 929.3 MAR PA |
| Births, marriages, and deaths of Adams Co.,PA | 929.3 MAR PA | |
| Blizzard Family | Anderson, Debbie | 929.2 BLI AND |
| Blizzard family grave yard 1765-1901 | Blizzard, Dennis F. | 929.2 BLI BLI |
| Blue and Gray in the Civil War | Joynes, J. William | 929.3 MIL CIV |
| Bohn Family 1711-1965 | 929.2 BOH BOH | |
| Bollinger | Betterbridge, Leona | 929.2 BOL BET |
| Bond | Showacre, Elizabeth | 929.2 BON SHO |
| Bonsack | Bonsack, John Evans | 929.2 BON BON |
| Bonsack Family History | Bonsack, Daniel Malcolm | 929.2 BON BON |
| Book of Indentures 1837-1927 | Gilligan, Maria, comp. | 929.3 GEN CAR |
| Brashear(s) Family History v.1 | Brashear, Charles | 929.2 BRA BRA |
| Brashear(s) Family History v.2 | Brashear, Charles | 929.2 BRA BRA |
| Brashear(s) Family History v.3 | Brashear, Charles | 929.2 BRA BRA |
| Brashears | Brashear, Charles | 929.2 BRA BRA |
| Brazelton Family Newsletter 1990 to present | 929.2 BRA BRA | |
| Brethren in Colonial America | Durnbaugh, Donald F., ed | 286 DUR |
| Brethren in the new nation | Sappington, Roger E., comp | 286 SAP |
| Bridge in Time | Hitselberger, Mary Fitzhugh | 929.3 CENSUS 1850 |
| British invasion of Maryland 1812-1815 | Marine, William M | 929.3 MIL 1812 |
| Brough / Prugh | 929.2 BRO | |
| Brown | Collier, Elmer R. | 929.2 BRO COL |
| Browne-Brown; descendants of England, West Indies, Maryland, New England & American Frontier | Brown, Janes W. | 929.2 BRO BRO |
| Brubaker, Bomberger, Fogelsanger | Rahn, B. Elizabeth Shearer | 929.2 BRU RAH |
| Bulletins HSCC, Vol. 1 - 4, 1948 - 1957 | HSCC | 929.3 GEN CAR |
| Business directory , Carroll Co., 1892 | 929.3 DIR CAR | |
| Calverts who were Quakers | Buckey, J. Richard | 929.2 CAL BUC |
| Capital conference! NGS 1990; syllabus part 1 | NGS | 929 NAT |
| Capital conference! NGS 1990; syllabus part 2 | NGS | 929 NAT |
| Capon Valley, It's pioneers & their descendants | Pugh, Maud | 929.3 GEN VA |
| Capt. James Hook of Greene Co., PA | Hook, James William | 929.2 HOO HOO |
| Carr / Kerr | 929.2 CAR LIN | |
| Carroll County 4-H & FFA Fair, 1988 | 975.277 4H | |
| Carroll County & the Great War for Civilization 1917-1919 | Graybeal, Jay | 929.3 MIL WWI |
| Carroll County Brethren records, marriage- cemetery | 929.3 CHU BRE | |
| Carroll County Cemeteries vol 1: Southeast | CCGS | 929.5 CAR 1 |
| Carroll County Cemeteries vol 2: East-central | CCGS | 929.5 CAR 2 |
| Carroll County Cemeteries vol 3: Southwest | CCGS | 929.5 CAR 3 |
| Carroll County Cemeteries vol 4: Northeast | CCGS | 929.5 CAR 4 |
| Carroll County Cemeteries vol. 5-1: North-central | CCGS | 929.5 CAR 5-1 |
| Carroll County Cemeteries vol. 5-2: North-central | CCGS | 929.5 CAR 5-2 |
| Carroll County Cemeteries vol. 5-3: Westminster Cemetery | CCGS | 929.5 CAR 5-3 |
| Carroll County Cemeteries vol. 6: West-central | CCGS | 929.5 CAR 6 |
| Carroll County Cemeteries vol. 7: Northwest | CCGS | 929.5 CAR 7 |
| Carroll County cemetery list | 929.5 CAR | |
| Carroll County Cemetery inscriptions A-D | 929.5 CAR | |
| Carroll County Cemetery inscriptions E-G | 929.5 CAR | |
| Carroll County Cemetery inscriptions H-L | 929.5 CAR | |
| Carroll County Cemetery inscriptions Man-May | 929.5 CAR | |
| Carroll County Cemetery inscriptions Me-Mz | 929.5 CAR | |
| Carroll County Cemetery inscriptions N-O | 929.5 CAR | |
| Carroll County Cemetery inscriptions P-Q | 929.5 CAR | |
| Carroll County Cemetery inscriptions R-Spr | 929.5 CAR | |
| Carroll County Cemetery inscriptions St M-St. T | 929.5 CAR | |
| Carroll County Cemetery inscriptions St. B | 929.5 CAR | |
| Carroll County Cemetery inscriptions St. J - St. L | 929.5 CAR | |
| Carroll County Cemetery inscriptions T-Z | 929.5 CAR | |
| Carroll County Cemetery Records published in the Democratic Advocate, 1889 | 929.5 CAR | |
| Carroll County, 1850 Census, dist. 4-5-8 | 929.3 CENSUS 1850 | |
| Carroll County Directoire, 1993 featuring distinctive businesses of Carroll County | 929.3 DIR CAR | |
| Carroll County Election Results for Federal, State & Local Offices, 1837 - 2000 | Albert, Charles | 923.3 GEN CAR |
| Carroll County Family Cemetery inscriptions A-L | 929.5 CAR | |
| Carroll County Family Cemetery inscriptions M-Z | 929.5 CAR | |
| Carroll County Maryland, a history 1837-1976 | Warner, Nancy M. | 975.277 WAR |
| Carroll County Mills | McGrain, John | 975.277 MCG |
| Carroll County Newspaper Wars | Glass, Jesse, Jr. | 975.277 GLA |
| Carroll County Physicians of the nineteenth & early twentieth centuries | Woodward, Theodore E., MD | 929.3 DIR CAR |
| Carroll County tax lists 1837, Dist. 1 - 9 | 929.3 GEN CAR | |
| Carroll County, Images of America | Baty, Catherine | 975.277 BAT |
| Carroll County, MD 1860 census index | 929.3 CENSUS 1860 | |
| Carroll County, MD Baseball | Hartzler, Daniel D. | 796.357 HAR |
| Carroll County, MD index to wills & administrations 1837-1899 | Gilligan, Maria P., comp | 929.3 WIL CAR |
| Carroll County, MD marriage licenses 1837-1899 | CCGS | 929.3 MAR CAR |
| Carroll County, MD marriage licenses 1900-1902 | 929.3 MAR CAR | |
| Carroll County, MD tombstone inscriptions; Krider's Cemetery, Westminster | DAR | 929.5 CAR |
| Carroll County, MD: It's Story in Maps | Piechocki, Valerie Jean, comp. | 975.277 |
| Carroll Record histories of northwestern Carroll Co. communities | Getty, Joseph M., ed | 975.277 COM |
| Carroll's heritage | Getty, Joe | 975.277 GET |
| Casebolt, an American Family v.1 | Kraus, Richard A. | 929.2 CAS KRA |
| Cecil County, MD 1608-1850 | Giffard, G.E., Jr | 975.238 GIF |
| Cemetery inscriptions - St. Mary's, Silver Run | 929.5 St. M | |
| Cemetery inscriptions from the Taneytown area | CCGS | 929.5 CAR |
| Cemetery inscriptions, St. Paul's Evangelical Lutheran Church, Arcadia, Baltimore County | CCGS | 929.5 BAL CO |
| Cemetery Records of the trustees of Bethany ME (South) Church, Hooper Rd. | 929.5 CAR | |
| Centennial Anniversary of the Methodist Protestant Church 1828-1928 | 929.3 CHU MET | |
| Centennial History of the Presbyterian Church of New Windsor, MD | 929.3 CHU PRE | |
| Central Pennsylvania Marriages 1700-1896 | Fisher, Charles A., comp | 929.3 MAR PA |
| Century of growth, or, the history of the church, vol 1 in Western Maryland | Stanton, Thomas J., Rev. | 282 STA |
| Century of Service: the story of the DAR | Hunter, Ann Arnold | 929.3 MIL REV |
| Chanceford Townships | Hively, Neal Otto | 929.3 LAN PA |
| Chancery books of Carroll Co., MD, vol. 1-20, 1837-1873 | Stenley, Virginia, abs | 929.3 COU CAR |
| Chancery books of Carroll Co., MD, vol. 21-40, 1873-1889 | Stenley, Virginia, abs | 929.3 COU CAR |
| Charles & Rosanna Penny McAlister of Adams Co., PA | Meredith, Martha S., comp | 929.2 McA MER |
| Charles Carroll of Carrollton | Scarff, John H., ed | 929.2 CAR SCA |
| Charles County Gentry | Newman, Harry Wright | 929.3 SET CHA |
| Charters of Carroll County Churches 1837-1944 | 280 CHA | |
| Chesapeake Bay and tidewater | Bodine, A. Aubrey | 975.510 BOD |
| Child will ask, A; Corbins from 1620 to 1993 | Helwig, Pearl Corbin | 929.2 COR HEL |
| Christianity vs. War | Roop, John | 286 ROO |
| Christopher Gist of Maryland | Dorsey, Jean Muir | 929.2 GIS DOR |
| Chronicle of New Windsor from 1732 to 1976 | 975.277 COM NEW | |
| Chronicle of War of 1812 soldiers, seamen and marines | Blizzard, Dennis F. | 929.3 MIL 1812 |
| Chronicles of the Little - Lee and Albert - Buckingham families | Little, Millie Albert, comp | 929.2 LIT |
| Church & pastoral records, UCC | Bricker, Florence M., ed. | 929.3 CHU PA |
| Church book belonging to the Evangelical Lutherans, Mt. Joy Township, Adams Co., PA | 929.3 CHU LU | |
| Codorus Township | Hively, Neal Otto | 929.3 LAN PA |
| Colestock Family History | Colestock, Harold E. | 929.2 COL COL |
| Collection of genealogical notes of the Byers, Durbin, …Wantz Families | Wantz, Carrie Eugenia Rinehart | 929.2 WAN |
| Colonial and historic homes of Maryland | Swann, Don, Jr. | 917.52 SWA |
| Colonial history of Catonsville | Keidel, George C. | 975.271 COM CAT |
| Colonial Maryland soldiers and sailors 1634-1734 | Peden, Henry C., Jr | 929.3 MIL COL |
| Colonial Soldiers of the South, 1732-1774 | Clark, Murtie June | 929.3 MIL COL |
| Commemorating Frostburg's Percy Cemetery: restoration & research | Crosby, Anthony E., Jr. | 929.5 |
| Company H 115th Infantry Regiment Scrapbook | 929.3 MIL WWII | |
| Compilation of works of art & other objects in the United States Capitol | 725.11 COM | |
| Conewago Chapel, Death & Burial records 1752-1979 | 929.3 CHU RC | |
| Contents of Civil War Diaries 1864 and 1865 kept by Pvt. Lewis Rosenburger | 929.3 MIL CIV | |
| County courthouses & records of Maryland: part 1 | Radoff, Morris l. | 975.2 RAD |
| County systems of R.F.D. | Doane, Edith | 975.277 DOA |
| Cox Family 1722 - 1937 | Pickett, Anita Elaine | 929.2 COX PIC |
| Crapster family | Faber, Richard Warfield | 929.2 CRA FAB |
| Crawford family history | AGRI | 929.2 CRA AME |
| Crowel history | Fisher, Clerice | 929.2 CRO FIS |
| Crowl | Crowl, Sabra-Jo | 929.2 CRO CRO |
| Crozier family | Foulke, Roy A. | 929.2 CRO CRO |
| Crumpacker family | Poling, Virginia S., comp. | 929.2 CRU POL |
| Culler family | Rice, Millard Milburn | 929.2 CUL RIC |
| Daniel Carroll II, One man and his descendants | Geiger, M. Virginia, Sr | 929.2 CAR GEI |
| Daniel Renoll, Huguenot & some of his descendants | Morris, Katharine E.S. | 929.2 REN MOR |
| DAR Library Catalog, vol 1 | DAR | 929.3 MIL REV |
| DAR Library Catalog, vol 3 | DAR | 929.3 MIL REV |
| DAR Patriot Index | DAR | 929.3 MIL REV |
| DAR Patriot Index, 1st supplement | DAR | 929.3 MIL REV |
| DAR Patriot Index, 2nd supplement | DAR | 929.3 MIL REV |
| DAR Patriot Index, 3rd supplement | DAR | 929.3 MIL REV |
| DAR Patriot Index, part 1 | DAR | 929.3 MIL REV |
| DAR Patriot Index, part 2 | DAR | 929.3 MIL REV |
| DAR Patriot Index, part 3 | DAR | 929.3 MIL REV |
| David Shriver 1735-1826 | Riley, George Donald, Jr. | 920 SHRIVER RIL |
| Dayhoff Genealogy | Dayhoff, William A. | 929.2 DAY DAY |
| Dedication of Honor Roll for Myers Dist. Of Carroll Co. | 929.3 MIL WW2 | |
| Deed courses in the Manchester area | Clift, William | 929.3 LAN CAR |
| Deer Park Methodist Cemetery | Robertson, Harold J. | 929.5 CAR |
| Dell History | Dell, Willard & Irene | 929.2 DEL DEL |
| Derr Family, 1750-1986 | Wampler, Roy H. | 929.2 DER WAM |
| Descendants of Casper Devilbiss | Devilbiss, David Wilbur | 929.2 DEV DEV |
| Descendants of Christian Naill, Sr. | Devilbiss, David Wilbur | 929.2 NAI DEV |
| Descendants of Francis Asbury Sharrer | Sharrer, Mary Ann | 929.2 SHA SHA |
| Descendants of Frederick Devilbiss | Devilbiss, David Wilbur | 929.2 DEV DEV |
| Descendants of George Devilbiss | Devilbiss, David Wilbur | 929.2 DEV DEV |
| Descendants of George Philip Duddra or Dodderer (Dutterer or Dotterer) | Duttera, Wm. B, Rev | 929.2 DUT DUT |
| Descendants of James Murray & Jemima Morgan of Baltimore County | Barnes, Robert | 929.2 MUR BAR |
| Descendants of John & Phoebe Taylor Starr | Hogensen, Starr Gehr | 929.2 STA HOG |
| Descendants of John and Anna Myers Brubaker 1750-1995 | Brubaker, Marwin E. | 929.2 BRU BRU |
| Descendants of John Boreing, Maryland planter | Hecklinger, Roger S. | 929.2 BOR HEC |
| Descendants of John Nicholas Leister 1731-1805 Carroll Co., MD | Leister, B.P. | 929.2 LEI LEI |
| Descendants of Joseph G. and Barbara Garber Grable | Piatt, Joseph H. | 929.2 GRA PIA |
| Descendants of Michael Miller | Newton, Patricia | 929.2 MIL NEW |
| Descendants of Ruliff Crapster | Faber, Richard Warfield, Jr | 929.2 CRA FAB |
| Descendants of Samuel, Jess, Benjamin Johnson, early 1800s to 1993 | Wolfe, Shirley Johnson | 929.2 JOH WOL |
| Descendants of Stephen Winchester 1761-1815 | Saffarrans, Frank Lauderdale | 929.2 WIN SAF |
| Descendants of Vernon Etzler and his three wives | Myers, Margaret E. | 929.2 ETZ MYE |
| Descendants of William Thomson 1721-1800 & Jane Hanna | Reyburn-Steele, Miriam | 929.2 THO REY |
| Descendants of William Winchester | Whyte, Karel L. | 929.2 WIN WHY |
| Descendants of William Winchester | 929.2 WIN | |
| Diary of Jacob Engelbrecht vol 1 1818-1832 | Engelbrecht, Jacob | 921 ENGELBRECHT |
| Diary of Jacob Engelbrecht Vol 1 1818-1839 | Engelbrecht, Jacob | 921 ENGELBRECHT |
| Diary of Jacob Engelbrecht vol 2 1832-1858 | Engelbrecht, Jacob | 921 ENGELBRECHT |
| Diary of Jacob Engelbrecht vol 3 1858-1878 | Engelbrecht, Jacob | 921 ENGELBRECHT |
| Diary of Jacob Engelbrecht Vol. 2 1840-1882 | Engelbrecht, Jacob | 921 ENGELBRECHT |
| Difficulties made easy; history of the turnpikes of Baltimore City & County | Hollifield, William | 388 HOL |
| Digges' Choice 1724 - 1800 | Bankert, Jan A. | 929.3 LAN PA |
| Directory of Maryland Church Records | Kanely, Edna A., comp. | 929.3 CHU KAN |
| Directory of Maryland State Society DAR 1892-1965 | DAR | 929.3 MIL REV |
| Directory of Maryland State Society DAR 1965-1980 | DAR | 929.3 MIL REV |
| Directory of ministers & the MD churches they served ,vol 1 | Kanely, Edna Agatha | 929.3 CHU KAN |
| Directory of ministers & the MD churches they served ,vol 2 | Kanely, Edna Agatha | 929.3 CHU KAN |
| Directory of Westminster 1887 | 929.3 DIR CAR | |
| Divided Loyalties: The Border States of the Upper South | Hutchinson, Jack T. | 975 HUT |
| Dorsey Family | Dorsey, Maxwell J. | 929.2 DOR DOR |
| Dover and Conewago Townships | Hively, Neal Otto | 929.3 LAN PA |
| Down by the Station | Workman, Bryce | 975.277 COM NEW |
| Dulany - Furlong and kindred families | Furlong, Roland Dulany | 929.2 DUL FUR |
| Durbin and Logsdon Genealogy Part 1 | Carson, Betty Jewell Durbin | 929.2 DUR CAR |
| Durbin and Logsdon Genealogy Part 2 | Carson, Betty Jewell Durbin | 929.2 DUR CAR |
| Earhart - Boyd | 929.2 EAR | |
| Early Catholic Church records in Baltimore, MD 1782-1800 | Piet, Mary A. & Stanley G., comp | 929.3 CHU RC |
| Early Eighteenth Century Palatine Emigration | Knittle, Walter Allen | 929.3 IMM KNI |
| Early families of Frederick Co., MD & south central PA | Gilland, Steve | 929.3 SET GIL |
| Early families of Frederick Co., MD and Adams Co., PA | Gilland, Steve | 929.3 SET FRE |
| Early families of southern Maryland vol 2 | Jourdan, Elise Greenup | 929.3 SET JOU |
| Early families of York Co., PA vol 1 | Dull, Keith A. | 929.3 SET |
| Early families of York Co., PA Vol. 1 | Dull, Keith A. | 929.3 SET PA |
| Early families of York Co., PA Vol. 2 | Dull, Keith A. | 929.3 SET PA |
| Early German settlers of York Co.,PA | Dull, Keith A. | 929.3 SET PA |
| Early Lutheran Baptisms & marriages of SE PA | 929.3 CHU PA | |
| Early Pennsylvania births, 1675 - 1875 | Fisher, Charles A., com. | 929.3 CHU PA |
| Early property owners of Baltimore | Macinnes, S., compiler | 929.3 LAN CAR |
| Early settlers of Maryland | Skordas, Gust | 929.3 SET MD |
| Easton Album | Harrington, Norman | 975.232 HAR |
| Eckroth - Eckenroth - Eckenrode Family Vol. 1 | Kirkpatrick, William E. | 929.2 ECK KIR |
| Eckroth - Eckenroth - Eckenrode Family Vol. 2 | Kirkpatrick, William E. | 929.2 ECK KIR |
| Eckroth, Eckenrode Genealogy | Strasbaugh, Carolyn Eckenrode | 929.2 ECK STR |
| Edward Richards & Mary Richards in Maryland & their descendants | Niewoehner, June Richards | 929.2 RIC NIE |
| Eichelberger | Boose, Evelyne E. | 929.2 EIC BOO |
| Eighteenth century emigrants from the Northern Alsace to America | Burgert, Annette Kunselman | 929.3 IMM BUR |
| Elizabeth Lowry Site (18CR226), Carroll Co., MD, Phase III Data Recovery | 975.277 GEN | |
| Ellicott City, MD; Mill Town, USA | Holland, Celia M. | 975.281 COM ELL |
| Eltzroth / Elseroad Family | 929.2 ELT GEN | |
| Emigrants to Pennsylvania, 1641 - 1819 | Tepper, Michael, ed. | 929.3 IMM TEP |
| Emigrants to Pennsylvania, 1641-1819 | Tepper, Michael, ed | 929.3 IMM TEP |
| Encounter at Hanover | 929.3 MIL CIV | |
| Englar II | 929.2 ENG ENG | |
| Erbs from Maryland to Indiana 1710-1982 | Erb, Russell E. | 929.2 ERB ERB |
| European origins of the Brethren | Durnbaugh, Donald F., comp. | 286 DUR |
| Evangelical Reformed Church burial records, Frederick, MD 1856-1906 | 929.3 CHU EVA | |
| Evans Necrology | Hull, Walda G., transcr. | 929.3 DEA EVA |
| Everly | Everly, Geraldine and Gilbert | 929.2 EVE EVE |
| Every Name Index for 2 vol. of History of Frederick County by T.J.C.William | Fogle, Patricia A. | 975.287 WIL |
| Everyday life in Colonial Maryland | Schaun, George & Virginia | 975.2 SCH |
| F.A. Sharrer account book 1846-1917 | 929.3 DEA SHA | |
| Family history and genealogy of and by Richard Buckingham | Buckingham, Richard W. | 929.2 BUC BUC |
| Family History of Jacob A. & Elizabeth G. Stine Frederick | Reily, Iris Frederick | 929.2 FRE REI |
| Family history of James Bert Yelton & Deliah Harrell Yelton | Walker, Edna Yelton, comp | 929.2 YEL WAL |
| Family names | Hook, J.N., Ph.D. | 929.4 HOO |
| Family of James Spencer & Ann "Nancy" Brooks Spencer | McDonald, Barbara | 929.2 SPE McD |
| Family of Michael Walsh & Mary Houck Walsh 1860-2001 | Speck, Loretta Walsh | 929.2 WAL SPE |
| Family of Michael Walsh & Mary Houck Walsh of Carrollton, MD | Walsh, Edith C. | 929.2 WAL WAL |
| Family of Samuel David Heltibridle 1858-1931 | Greenholt, Kevin L., comp | 929.2 HEL GRE |
| Family record of John Michael Pfautz | Pfautz, John Eby | 929.2 PFA PFA |
| Family tables of Bonsack in Thuringia | Bonsack, Franz Heinrich | 929.2 BON BUN |
| Farmhouse in Carroll County, Maryland | Getty, Joseph | 975.277 GET |
| Fearless and Bold: A History of McDaniel College 1866-2002 | Lightner, James E. | 975.277 COM WES |
| Ferree, The Pennsylvania LeFevres | LeFevre, George Newton | 929.2 FER LEF |
| Fifty best of Western Maryland fast freight line | Hicks, W. Raymond | 385 HIC |
| First 150 years, a pictorial history of Carroll Co., MD 1837-1987 | 975.277 GEN | |
| First census of Frederick Co, 1790 | 929.3 CENSUS 1790 | |
| First census of Kentucky 1790 | 929.3 CENSUS 1790 | |
| First hundred years; Maryland State Grange 1874-1974 | Jenkins, Mary & Eben | 975.2 JEN |
| First parishes of the Province of Maryland | Skirven, Percy G. | 975.2 SKI |
| First U.S. Census Pennsylvania 1790 | 929.3 CENSUS 1790 | |
| Foglesong / Voglesang Family | Foglesong, Russell L. | 929.2 FOG FOG |
| Forgotten Corner: A History of Oakland Mill | Scott, Diana Mills | 975.277 COM OAK |
| Forgotten heroes of the Maryland frontier | Powell, Allan | 975.2 POW |
| Forney Family | 929.2 FOR | |
| Forrest | Armor, C. Wesley | 929.2 FOR ARM |
| Foster Family Tree | Foster, Loren E. | 929.2 FOS FOS |
